Display Single Record

FOI Request

Disclosure ID
FOI/02698
Request Date
September 5, 2018
Subject
Hepatitis C
Description

Does your trust treat Hepatitis C? [Yes/No]

If YES, please could you supply the following information, for patients with hepatitis C, for the latest month available. Please use the tables to enter by genotype if possible thank you.

Treatment Regimens in last month by Genotype:

 

Response

Treatment Regimens in last month by Genotype:

    Genotype
  1A 1B 2 3 4 5 6
Total Patients                
Interferon containing Treatment                
Victrelis (Peg/RBV) Victrelis / boceprevir  0  0  0  0  0  0  0
Incivo (Peg/RBV) Incivo / telaprevir  0  0  0  0  0  0  0
Olysio  (Peg/RBV) Olysio / simeprevir  0  0  0  0  0  0  0
Sovaldi  (Peg/RBV) Sovaldi / sofosbuvir  0  0  0  0  0  0  0
Daklinza (Peg/RBV) Daklinza / daclatasvir 0  0  0  0  0  0  0
    Genotype
Interferon Free Treatment   1A 1B 2 3 4 5 6
Harvoni sofosbuvir + ledipisvir  5 0 0 0 0 0 0
Sovaldi sofosbuvir 0 0 0 0 0 0 0
Sovaldi/Olysio sofosbuvir / simeprevir  0 0 0 0 0 0 0
Sovaldi/Daklinza sofosbuvir / daclatasvir  0 0 0 0 0 0 0
Viekirax ombitasvir / paritaprevir / ritonavir  0 0 0 0 0 0 0
Viekirax/Exviera ombitasvir / paritaprevir / ritonavir + dasabuvir  0 0 0 0 0 0 0
Epclusa sofosbuvir / velpatasvir  0 0 0 5 0 0 0
Zepatier elbasvir / grazoprevir  2 0 0 0 0 0 0
Maviret glecaprevir / pibrentasvir  0 0 0 1 0 0 0
Vosevi sofosbuvir / velpatasvir / voxilaprevir  0 0 0 0 0 0 0
Attachment 1
Attachment 2
Attachment 3
Attachment 4
Attachment 5
Attachment 6
Attachment 7
Attachment 8
Attachment 9